- Home
- Office Bearers
- Memorandom
- News
- Rereree Council
- Affiliated Members
- FAQ's
- Events
- Gallery
- Administrator
- Links
- Contact us
- Referees & Judges Result
- Dan Grade Result
- AIKF Championship
- Style Chiefs
- Download
- Recognized by Indian Olympic Association & Deptt. Of Youth Affairs & Sports, Govt. of India.
- Member of World Karate Federation, Asian Karate Do Federation.
Office Bearers
| 1. | Rameshwar Nirvan | Rajasthan | President |
| 2. | Salil Burman | Bihar | Vice President Tech. |
| 3. | Manoj Hazirka | Assam | Vice President |
| 4. | Mathew Paul | Kerala | Vice President |
| 5. | Hari Prasad Patnayak | Orissa | Vice President |
| 6. | M.Srinivasulu | Tamil Nadu | Vice President |
| 7. | Surendra Singh | Madhya Preadsh | General Secretary |
| 8. | Nandji Prasad | Jharkhand | Joint. Gen. Secretary ( First ) |
| 9. | Lika Tara | Arunachal Pradesh | Joint. Gen. Secretary |
| 10. | Baljeet Rangra | Himachal Pradesh | Joint. Gen. Secretary |
| 11. | R.Mahesh Kumar | Andhra Pradesh | Join. Gen. Secretary |
| 12. | C. Dosavunga | Mizoram | Join. Gen. Secretary |
| 13. | Rupak debroy | Tripura | Joint. Gen. Secretary |
| 14. | Sharif Bapu | Maharashtra | Joint. Gen. Secretary |
| 15. | Narendra Mor | Haryana | Treasurer |










